2014/15
by Peter Guise
The final match in the South East Counties Football League Premier Division has now been played, or rather wasn't, as South Park conceded their final home game of the season to Long Lane who finish 4th as a result.
Results Grid 2014/15
South East Counties Womens Football League (Premier Division) | Anchorians | Burgess Hill Town | Crockenhill | Dartford Royals | Eastbourne | Herne Bay | Long Lane | Meridian | Parkwood Rangers | South Park |
Anchorians | 4 - 2 | 1 - 4 | 1 - 3 | 1 - 1 | A - W | 1 - 3 | 1 - 3 | 3 - 4 | 6 - 1 | |
Burgess Hill Town | 5 - 3 | 2 - 1 | 1 - 2 | 2 - 1 | 0 - 5 | 0 - 3 | 2 - 4 | 5 - 3 | H - W | |
Crockenhill | 2 - 3 | 0 - 3 | 2 - 2 | 2 - 2 | 0 - 3 | 0 - 6 | 0 - 3 | 1 - 2 | H - W | |
Dartford Royals | 5 - 2 | 4 - 1 | 1 - 0 | 1 - 0 | 1 - 0 | 5 - 3 | 1 - 1 | 3 - 1 | 4 - 1 | |
Eastbourne | 2 - 1 | 0 - 3 | 0 - 1 | 2 - 5 | 0 - 2 | 0 - 7 | 1 - 6 | 2 - 1 | 3 - 2 | |
Herne Bay | 12 - 1 | 3 - 0 | 3 - 2 | 1 - 2 | 9 - 0 | 3 - 1 | 4 - 1 | 0 - 0 | 7 - 0 | |
Long Lane | 6 - 1 | 6 - 3 | 6 - 1 | 3 - 3 | 5 - 2 | 3 - 4 | 5 - 1 | 1 - 2 | 4 - 2 | |
Meridian | 2 - 1 | 4 - 0 | H - W | 6 - 2 | 9 - 1 | 1 - 1 | 0 - 2 | 2 - 1 | 2 - 0 | |
Parkwood Rangers | 3 - 4 | 0 - 6 | 1 - 0 | 0 - 1 | 2 - 0 | 3 - 3 | 1 - 2 | 0 - 2 | H - W | |
South Park | 1 - 7 | 4 - 3 | 1 - 2 | 0 - 6 | 3 - 1 | 0 - 6 | A - W | 1 - 3 | 0 - 10 |
Final Table
Table | P | W | D | L | F | A | Pts | GD |
Dartford Royals | 18 | 14 | 3 | 1 | 51 | 25 | 45 | 26 |
Herne Bay | 18 | 13 | 3 | 2 | 66 | 15 | 42 | 51 |
Meridian | 18 | 13 | 2 | 3 | 50 | 23 | 41 | 27 |
Long Lane | 18 | 13 | 1 | 4 | 66 | 29 | 40 | 37 |
Burgess Hill Town | 18 | 8 | 0 | 10 | 38 | 47 | 24 | -9 |
Parkwood Rangers | 18 | 7 | 2 | 9 | 34 | 35 | 23 | -1 |
Anchorians | 18 | 5 | 1 | 12 | 41 | 59 | 16 | -18 |
Crockenhill | 18 | 4 | 2 | 12 | 18 | 39 | 12 | -21 |
Eastbourne | 18 | 3 | 2 | 13 | 18 | 62 | 11 | -44 |
South Park | 18 | 2 | 0 | 16 | 16 | 64 | 4 | -48 |
Herne Bay Ladies will have to wait until the end of May to have confirmation as to whether they will be promoted to the London & South East Regional Women's Football League following the meeting of the FA Women's Joint Liaison Committee.